DOLAR 45,5719 -0.02%
EURO 53,0007 -0.25%
ALTIN 6.647,86-0,65
BITCOIN 3500812-0.98887%
Elazığ
17°

AÇIK

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3500828 20031425 % -0.98844 12:38
  • Ethereum 96405 120685699.90925 % -1.64079 12:38
  • Tether 45.53 189856465833.3 % -0.04885 12:38
  • BNB 29183 134785268.73 % -0.6434 12:38
  • XRP 62.62 61829045420 % -1.58535 12:38
  • USDC 45.56 76922556265.888 % -0.01593 12:38
  • Solana 3856.19 578397330.79248 % -0.65205 12:38
  • TRON 16.2 94802789454.323 % -0.17114 12:38
  • Figure Heloc 47.24 17826935242.647 % 2.19977 04:06
  • Dogecoin 4.75 154302746383.71 % -1.69262 12:38
  • WhiteBIT Coin 2579.18 212858550 % -1.21651 12:38
  • Hyperliquid 2158.38 238385315.95414 % 3.70042 12:38
  • USDS 45.55 11162631923.684 % -0.03947 12:38
  • LEO Token 458.97 920592373.9 % -0.13364 12:38
  • Zcash 25330 16688225.165545 % 5.70959 12:38
  • Cardano 11.36 36994533150.308 % -0.71694 12:38
  • Bitcoin Cash 17448.75 20036503.021651 % 2.04601 12:38
  • Monero 17901.67 18446744.07371 % 2.38097 12:38
  • Chainlink 435.26 727099970.42555 % -0.19445 12:38
  • Canton 6.84 38567939785.444 % -2.09949 12:38
  • Toncoin 90.91 2691446506.6585 % -2.45805 12:38
  • Stellar 6.62 33505707000.92 % -1.90712 12:38
  • MemeCore 160.75 1303056597.5496 % 11.03214 12:38
  • Sui 48.35 4005418369.5667 % 0.51773 12:38
  • Litecoin 2467.17 77179151.983471 % 0.25229 12:38
  • Avalanche 416.27 431771961.17721 % -0.62233 12:38
  • Hedera 4.07 43373490526.408 % -0.09252 12:38
  • Rain 0.334829 478426924682.99 % -1.71927 12:38
  • Shiba Inu 0.0002613 5.8924329369886E+14 % 0.22104 12:38
  • Cronos 3.15 44777896661.161 % -0.80346 12:38
  • Circle USYC 51.24 2655463813.5964 % -0.01265 16:49
  • Tether Gold 206944 592453.659532 % -0.29947 12:38
  • BlackRock USD Institutional Digital Liquidity Fund 45.57 2621826058.2604 % -0.02146 12:30
  • Bittensor 11801.04 9597491 % -0.68098 12:38
  • Uniswap 158.44 635863562.74285 % 0.87576 12:38
  • PAX Gold 206915 470301.37 % -0.35147 12:38
  • Ondo US Dollar Yield 51.45 1889671420.8579 % -0.30067 12:38
  • NEAR Protocol 73.34 1295897647 % 5.5028 12:38
  • Mantle 28.68 3302294382.5368 % -0.35071 12:38
  • Polkadot 56.1 1684529135.5936 % -1.29326 12:38
  • World Liberty Financial 2.74 31772895865 % -0.90398 12:38
  • HTX DAO 8.982E-5 9.0570766407358E+14 % -1.16881 12:38
  • Falcon USD 45.47 1784026882.7239 % -0.07271 12:38
  • Ondo 16.54 4869330647 % 4.90743 12:38
  • OKB 3711.91 21000000 % -0.7733 12:38
  • Aster 29.78 2579922243.4699 % 0.13815 12:38
  • Sky 3.14 23229753492.902 % -1.02416 12:38
  • Pi Network 6.85 10560477018.509 % -0.64507 12:38
  • Pepe 0.00016731 4.2069E+14 % -0.02412 12:38
  • Bitget Token 91.47 699992035.97879 % 0.92489 12:38
  • Internet Computer 115.12 552913299.47123 % -0.44337 12:38
  • Ethereum Classic 403.94 156559601.6229 % 0.62398 12:38
  • Aave 4030.8 15179911.874935 % -1.25231 12:38
  • BFUSD 45.52 1320000000 % -0.01057 12:38
  • Morpho 79.93 632873778.92015 % 3.28737 12:38
  • Quant 3390.33 14544176.164081 % -2.17296 12:38
  • KuCoin 361.09 134655021.73557 % -0.50727 12:38
  • Janus Henderson Anemoy Treasury Fund 50.3 941224381.31547 % -0.0206 12:30
  • Cosmos Hub 92.86 509402796.27887 % 0.39273 12:38
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 505.07 93321964.303645 % -0.01094 12:35
  • United Stables 45.58 1027858682.01 % 0.04177 12:38
  • Spiko EU T-Bills Money Market Fund 55.7 835900194.80125 % -0.27825 12:35
  • Algorand 5.06 8913645212.0145 % 3.80374 12:38
  • Blockchain Capital 4818.6 9112111 % -0.14403 12:35
  • POL (ex-MATIC) 4.12 10645732117.121 % -0.25862 12:38
  • Ethena 4.73 9026562500 % -1.22554 12:38
  • Kaspa 1.55 27416658504.525 % -0.8233 12:38
  • Render 81.93 518743261.01407 % 1.54757 12:38
  • NEXO 39.93 1000000000 % 1.77993 12:38
  • Worldcoin 11.04 3391748101.3578 % 3.02578 12:38
  • ​​Stable 1.62 22815438271 % -6.4788 12:38
  • JUST 4.16 8543764567.3127 % 3.0519 12:38
  • Aptos 42.78 819228875.28731 % 0.09564 12:38
  • Gate 322.2 106483509.17747 % -1.17577 12:38
  • Filecoin 43.4 781843577 % 0.38008 12:38
  • Flare 0.378591 86211462566.981 % -5.68955 12:38
  • Arbitrum 5.25 6150718438 % -1.22208 12:38
  • Venice Token 652.67 46213500.955422 % 1.098 12:38
  • XDC Network 1.51 19946688440 % 4.97132 12:38
  • Jupiter 8.94 3320312968.08 % -0.36647 12:38
  • DeXe 631.44 46750552.58384 % -0.25481 12:38
  • Beldex 3.58 7738186807.9214 % -0.53187 12:38
  • Pump.fun 0.077259 355115431918.45 % -0.92224 12:38
  • VeChain 0.305045 85985041177 % -0.79774 12:38
  • Usual USD 45.46 556466350.09814 % -0.06188 12:38
  • OUSG 5253.52 4741256.3583791 % 0.00842 12:35
  • Pudgy Penguins 0.388282 62860396090 % 2.31368 12:38
  • Provenance Blockchain 0.4589 53171005588 % -4.53347 12:38
  • Dash 1916.46 12700078.646535 % -0.04858 12:38
  • Kite 10.55 2273255814 % -1.67265 12:38
  • Bonk 0.00027147 87994734091737 % -0.25197 12:38

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.