DOLAR 44,3493 0.01%
EURO 51,5995 0.11%
ALTIN 6.378,500,04
BITCOIN 3122098-0.34476%
Elazığ

KAPALI

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3119218 20003043 % -0.42084 22:29
  • Ethereum 95246 120691566.15898 % -0.0586 22:29
  • Tether 44.32 184228518668.3 % -0.01488 22:29
  • BNB 28242 136357443.75 % -0.19917 22:29
  • XRP 62.63 61344583754 % -1.23075 22:29
  • USDC 44.34 78640855243.493 % -0.00177 22:29
  • Solana 4010.7 572136350.73234 % -1.27077 22:29
  • TRON 13.65 94756259967.634 % 0.94367 22:29
  • Figure Heloc 46.2 16121767436.017 % 1.21466 22:29
  • Dogecoin 4.2 153547556383.71 % 0.24373 22:29
  • USDS 44.35 11639694337.421 % 0.04233 22:29
  • WhiteBIT Coin 2417.43 213418274 % -0.39131 22:29
  • Cardano 11.8 36846946339.913 % 1.63856 22:29
  • Bitcoin Cash 21190 20011837.396651 % 0.23736 22:29
  • Hyperliquid 1776.47 238385315.95414 % 6.24758 22:29
  • LEO Token 419.44 921030079.9 % 0.8379 22:29
  • Chainlink 408.32 708099970.45256 % 1.07498 22:29
  • Monero 15186.37 18446744.07371 % -2.35501 22:29
  • Ethena USDe 44.31 5920468866.6092 % 0.01886 22:29
  • Stellar 7.66 33018446399.686 % 3.71714 22:29
  • Canton 6.13 38134956947.958 % -4.54138 22:29
  • USD1 44.3 4437677755.2438 % -0.02607 22:29
  • Rain 0.399962 478248078853.85 % 2.89035 22:29
  • Litecoin 2483.14 76981083.233471 % 0.57826 22:29
  • Avalanche 423.97 431771961.17721 % 0.294 22:29
  • Hedera 4.17 43303446052.222 % 0.91155 22:29
  • PayPal USD 44.36 4002933925.5686 % 0.04587 22:29
  • Zcash 10631.01 16620748.603045 % 5.35243 22:29
  • Sui 42.15 3899984688.4154 % -0.23784 22:29
  • Shiba Inu 0.00027526 5.8924363342344E+14 % 1.3726 22:29
  • Toncoin 58.51 2461909984.7477 % 0.70166 22:29
  • Bittensor 14761.58 9597491 % 15.47446 22:29
  • Cronos 3.33 42297017022.477 % -0.70298 22:29
  • MemeCore 76.13 1749807639.608 % -1.60982 22:29
  • World Liberty Financial 4.61 28762148504 % 0.94771 22:30
  • Tether Gold 198407 564598.641692 % 1.57817 22:29
  • Circle USYC 49.59 2190406558.4955 % 17:51
  • Mantle 31.6 3277944055.5368 % 1.01218 22:29
  • Polkadot 61.79 1675986877.3464 % -1.71628 22:29
  • PAX Gold 198794 513725.619 % 1.53938 22:29
  • Uniswap 159.5 633561603.60375 % 0.5772 22:29
  • Pi Network 8.35 9862313268.857 % 0.30486 22:29
  • OKB 3838.76 21000000 % 0.9001 22:29
  • Falcon USD 44.25 1750641356.9452 % -0.00743 22:29
  • Aave 4971.68 15185204.734511 % 2.0283 22:29
  • NEAR Protocol 57.25 1291041498 % -1.84637 22:29
  • Aster 29.63 2455859719.13 % 1.02073 22:29
  • Sky 3.15 23101657217.816 % -3.70592 22:29
  • HTX DAO 7.56E-5 9.165330663271E+14 % 1.0493 22:29
  • Pepe 0.00015498 4.2069E+14 % 0.93861 22:29
  • Bitget Token 90.44 699992035.97879 % 1.35428 22:29
  • Ethereum Classic 382.12 156028215.6688 % 0.49963 22:29
  • Internet Computer 106.56 550539478.84883 % 0.22 22:29
  • Ondo US Dollar Yield 49.61 1168481023.7846 % -0.91251 22:29
  • Ondo 11.31 4869330647 % 0.69442 22:29
  • Gate 297.33 115180573.04886 % -0.89389 22:29
  • Quant 3433.73 14544176.164081 % 9.05031 22:29
  • KuCoin 366.85 132155021.73557 % 1.36793 22:29
  • Pump.fun 0.080887 590000000000 % 0.60414 22:29
  • Janus Henderson Anemoy Treasury Fund 48.69 924397767.42658 % 0.01105 22:25
  • POL (ex-MATIC) 4.24 10613437137.618 % -0.62485 22:29
  • Kaspa 1.61 27302471673.113 % 3.84187 22:29
  • Worldcoin 14.12 3098882785.8314 % -2.04801 22:30
  • Morpho 77.74 550431198.17172 % 2.64319 22:29
  • Spiko EU T-Bills Money Market Fund 54 793686351.51625 % -0.00358 22:25
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 489.1 83285333.150732 % 0.02901 22:25
  • Render 77.75 518743261.01407 % 4.40562 22:29
  • NEXO 39.74 1000000000 % -1.02056 22:29
  • Cosmos Hub 79.17 499769874.33368 % 0.0532 22:29
  • Aptos 48.41 793805031.36624 % 2.17648 22:29
  • Ethena 4.25 8492187500 % 2.57026 22:29
  • Midnight 2.13 16607399400.635 % 0.22813 22:29
  • Algorand 3.87 8891985551.2769 % -0.12939 22:29
  • Official Trump 145.71 232498807.46572 % 0.71414 22:29
  • Provenance Blockchain 0.598293 56056670008 % 3.04765 22:29
  • Siren 44.63 728213818.67545 % -57.71576 22:29
  • Filecoin 41.1 763486955 % -0.24949 22:29
  • Flare 0.358972 85341591460.487 % -0.93989 22:29
  • OUSG 5085.97 5997653.6248865 % 0.01571 22:25
  • Beldex 3.69 7606407870.8845 % 4.65146 22:29
  • XDC Network 1.4 19939805813.82 % -0.59726 22:30
  • VeChain 0.319865 85985041177 % 2.24145 22:29
  • Arbitrum 4.34 6040824145 % 1.70789 22:29
  • LayerZero 100.66 252331652.65366 % 3.28065 22:29
  • ​​Stable 1.18 21168011316 % -2.55485 22:29
  • Usual USD 44.17 561435514.747 % -0.24917 22:29
  • Artificial Superintelligence Alliance 10.68 2259967987.4628 % 5.90808 22:29
  • Jupiter 6.9 3497363517.1 % 1.63141 22:29
  • JUST 2.7 8815108920.5813 % -2.09401 22:29
  • Bonk 0.00026916 87994747521361 % 1.70966 22:29
  • TrueUSD 44.28 494515083 % -0.0712 22:29

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.